This maintenance page was designed to be a general maintenance reference page for current and future Free-Way owners.
The Free-Way was available in two models:
MODEL | MPG | TOP SPEED | ORIGINAL COST (JULY 1981) | LENGTH | WIDTH | HEIGHT | WEIGHT |
Gas Engine | Up to 100mpg | 65 | $3495 | 115" | 53" | 51" | 700lbs |
Electric | Up to 35mpc | 50 | $3995 | 115" | 53" | 51" | 700lbs |
Part Name | Part Number | Supplier Info | ||||||||||||||||||||
Brake Cable (parking break) | 16388204 | Orscheln, Moberly, MO (660) 263-4377....Min order qty. is 10 | ||||||||||||||||||||
Brake Shoes (rear) | 3203076 | Bendix Automotive Aftermarket, Jackson, TN (901) 423-1300 | ||||||||||||||||||||
Chain | 5-30 HSL Txubaki or Diamond or RK 84 pitches w/connecting link | Any local cycle shop should be able to order this | ||||||||||||||||||||
Drive Belt | Gates #6028 | Gates Rubber Co. 999 So. Broadway Denver, CO or check your local snowmobile or golf cart shop | ||||||||||||||||||||
Hubs | HM506 | Housel Miller Cherryvalle, KS | ||||||||||||||||||||
Mufflers | 17562-A | Nelson Ind. P.O. Box 428 Stoughton, WI (608) 873-4200.... Special built, approx. $350.00 | ||||||||||||||||||||
Paint | Corvette Yellow - L10Y3375 Poppy Red (orange) - L10E2366 Bright Red - L10R3683 |
Sherwin Williams (automotive) | ||||||||||||||||||||
Shocks | front-600169/P1072 rear-600165/P0122 | these are Gabriel numbers but can be cross referenced to other brands, check your local auto parts store | ||||||||||||||||||||
Sparkplug | #RL 85 or L 82C Champion Plugs | local hardware or auto parts store | ||||||||||||||||||||
Tail Light, Mirror, License Plate Light | 438 Snap In | Peterson Man. 4200 E. 135th St. Grandview, MO 64030 (816) 765-2000 | ||||||||||||||||||||
Fiberglass Body Parts | Upper body, lower body, doors, seat, firewall | Sunrise fiberglass (612) 462-4313 | ||||||||||||||||||||
Lucite Windows | Windshield, Left door, Right side, Quarter window, rear hatch, headlight cover, sunroof, snapvent | Crown Plastics 9835 W. 69th St. Eden Prarie, MN (612) 941-9000 | ||||||||||||||||||||
Brake Cable | 16388204 | Orscheln 1177 N. Morley Moberly, MO 65270 (660)263-4377 | ||||||||||||||||||||
Ignition Switch | KSI 32 Echlin | Napa | ||||||||||||||||||||
Sprockets | 14 tooth #50BS 14H 7/8" bore, 52 tooth #5 7" bore | G-Riffco Inc. 1011 Currie Ave. North Minneapolis, MN 55403 (612)338-7355 | ||||||||||||||||||||
Engine Parts or Service Manual | 691462A | Tecumseh Grafton, WI 53024 (414)377-2700 | ||||||||||||||||||||
Jackshaft Bearing w/Housing | #VAS 7/8" Fafnir, Insert only - VASGRA014RRB | Minnesota Brearing 821 2nd Ave. Minneapolis, MN (612)374-2100 | ||||||||||||||||||||
Jackshaft Spacer and Jackshaft | Gear and Broach 8801 E. Research Center Rd. New Hope, MN 55428 (612) 533-0672 | |||||||||||||||||||||
Wheel Bearings w/races | A-14 Timken | Standard trailer bearing any auto parts store would have | ||||||||||||||||||||
Lower Ball Joint | mm12z 3/4 ball joint | Bearings and Drives 1920 Shawnee Road Eagan, MN 55122 (612)452-3112 | ||||||||||||||||||||
Oil Pump | Walbro 630 Columbia St. Caro, MI 48723 | |||||||||||||||||||||
Front and Rear Drum | #B4150051 | Any trailer manufacturer or sales shop, the rear is the same as the front except it has a groove machined into it to hold the sprocket. | ||||||||||||||||||||
Comet Drive Parts |
|
Hoffco Inc./Comet Ind. 358 NW F Street St. Richmond, IN 47514 (317)966-8161 | ||||||||||||||||||||
Salsbury Drive Parts |
|
Salsbury Ind. 1010 E. 62nd St. Los Angeles, CA 90001 (213) 232-6181 | ||||||||||||||||||||
Weatherstripping | 40-0359-99 | Steele Rubber Products 6180 Hwy 150 East Denver, NC 28037-9735 1-800-544-8665, fax (704) 483-6650 |
Last Updated on 12/4/2006